Payment
Payment Schedule
Sl. No. | Description | Due Date |
1. | Booking Amount (as applicable) | On date of booking |
2. | 15% amount of total value (less booking amount) | One month from date of booking |
3. | 10% of total amount | Quarterly |
4. | 10% of total amount | Quarterly |
5. | 10% of total amount | Quarterly |
6. | 10% of total amount | Quarterly |
7. | 10% of total amount | Quarterly |
8. | 10% of total amount | Quarterly |
9. | 10% of total amount | Quarterly |
10. | 10% of total amount | Quarterly |
11. | 5% of total amount | On date of possession |
Additional Charges
Sl. No. | Entities | Charges |
1. | Reticulated gas & Transformer | Rs. 75/sq ft |
2. | Interest free maintenance deposit | Rs. 30/sq ft |
3. | Comman area developmet charges | Rs. 20/sq ft |
4. | Advance maintenance(Rs.1/sqft per month for 12 months) | Rs. 12/sq ft |
5. | Power back-up | Rs. 25,000/KVA |
6. | Water body/garden facing | Rs. 100/sq ft |
7. | Corner plot | Rs. 150/sq ft |
8. | Legal fees | 1 % of base bungalow/row house price |